Donations already received from individuals, groups and businesses. We have set ourselves a target of £30,000 through our community appeal.
We have raised around £10,000 already (see our donate page for more details).
Original Pavilion Fund | £1,230.12 | |
01/10/2017 | Creation of fund from ELPFC | £250.00 |
03/10/2017 | Donation via Frogbox IT Village event Hugh Estill | £100.00 |
18/10/2017 | Donation via lzettle Village event Hugh Estill | £86.45 |
30/10/2017 | Beer Festival | £1,333.62 |
15/03/2018 | Beer Festival | £100.00 |
13/09/2018 | Champions Donation | £100.00 |
11/10/2018 | Dog Show | £291.00 |
03/12/2018 | Christmas Fair | £333.40 |
29/05/2019 | The Greengrocer (public donations) | £250.00 |
29/05/2019 | Bra Walk | £530.00 |
12/06/2019 | East Leake Open Gardens | £1,920.00 |
22/07/2029 | The Greengrocer (public donations) | £85.00 |
29/07/2019 | Loughborough Rugby Club | £500.00 |
13/10/2019 | The Greengrocer (public donations) | £115.00 |
07/10/2019 | East Leake Bantams | £100.00 |
23/11/2019 | Quorn Country Crafts (public donations) | £750.00 |
23/11/2019 | The Greengrocer (public donations) | £102.00 |
01/12/2019 | Christmas Fair | £701.50 |
01/07/2021 | Open Gardens | £1,205.40 |
02/07/2021 | The Greengrocer (public donations) | £500.00 |
27/11/2021 | Christmas Craft Fair | £746.00 |
Total so far | £11329.49 | |
Our thanks also to local businesses who have worked to provide this website to host the appeal (Arch Communications , Captcha Photography and Grasshopper Hosting).
Donations – £30,000 (target)